INVESTING WITH FISGARD

Rates of Return

Performance that speaks for itself quarter after quarter.

Check Fisgard's performance record. Note that these are NET returns after all costs have been deducted. What you see is what you get.

You can also see what our investors have received in cash as well as the growth they have experienced by reinvesting their dividends.

EXPERIENCE THE POWER OF COMPOUND INTEREST!

 

Above-average Returns

Investment Period 5-Year
Dividend
(Cash)
5-Year Reinvestment (Growth) 1-Year
Dividend
(Cash)
1-Year Reinvestment (Growth)
2010 5.165% 5.266% 3.165% 3.203%
2009 6.000% 6.136% 4.000% 4.060%
2008 9.262% 9.588% 7.262% 7.462%
2007 10.474% 10.893% 8.474% 8.748%
2006 10.974% 11.434% 8.974% 9.281%
2006-2010 8.939% 8.654% 6.939% 6.541%
2004-2010 9.732% 9.586% 7.732% 7.460%
2002-2010 10.217% 10.180% 8.217% 8.045%
1999-2010 10.656% 10.737% 8.656% 8.594%
1995-2010 11.068% 11.536% 9.068% 9.381%

*Data as of 10-Aug-10

 

Income & Growth every quarter

Year 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Yearly Ave. Cash Dividend Yearly Ave. Reinvestment Growth
5-year Term
 
2010 YTD 5.120% 5.210% 5.165% 5.266%
2009 7.000% 5.876% 6.020% 5.102% 6.000% 6.136%
2008 10.047% 10.000% 9.000% 8.000% 9.262% 9.588%
2007 10.589% 10.528% 10.381% 10.400% 10.474% 10.893%
2006 11.070% 10.827% 11.000% 11.000% 10.974% 11.434%
2005 11.350% 11.345% 11.147% 11.300% 11.285% 11.772%
2004 11.472% 11.571% 11.666% 11.500% 11.552% 12.062%
2003 11.541% 11.495% 12.005% 12.010% 11.763% 12.292%
2002 11.773% 11.817% 11.596% 11.612% 11.700% 12.223%
2001 12.138% 12.091% 12.119% 11.6818% 12.007% 12.559%
2000 8.072% 9.757% 7.952% 27.919% 13.425% 14.116%
1999 9.041% 10.296% 9.794% 11.512% 10.161% 10.555%
1998 8.399% 9.651% 11.574% 12.620% 10.561% 10.987%
1997 8.399% 9.651% 11.574% 12.620% 10.561% 10.987%
1996 15.070% 14.410% 13.500% 14.810% 14.448% 15.249%
*Data as of 10-Aug-10

INVESTMENT INSIDER


READ MORE +
I like the security and consistency of return. Read more from our investors
3378 Douglas Street, Victoria BC V8Z 3L3   |    Phone 250.382.9255   |    Toll Free Phone 1.866.382.9255   |    Fax 250.384.1498   |    Toll Free Fax 1.866.384.1498
© Copyright Fisgard Capital Corporation 2009-2010. All Rights Reserved Better Business Bureau BBB information