Mortgage Investment Overview | |
---|---|
Number of Mortgages | 561 |
Dollar volume of mortgage assets | $258,331,860 |
Dollar volume of 1st mortgages | $244,862,458 |
Dollar volume of 2nd mortgages | $13,469,402 |
Average Mortgage Term (in months) | 13 |
*Data as of 31-Mar-2023
Mortgage Investment Overview | |
---|---|
Number of Mortgages | 561 |
Dollar volume of mortgage assets | $258,331,860 |
Dollar volume of 1st mortgages | $244,862,458 |
Dollar volume of 2nd mortgages | $13,469,402 |
Average Mortgage Term (in months) | 13 |
*Data as of 31-Mar-2023